Where to live in Cologne with a family
Ranking of Cologne's 113 areas with CityPulse's “Family” profile. What matters most: public green space, playgrounds on foot, tree canopy, services on foot and protected cycle lanes. Preferred density: medium.
What is the best area of Cologne to live in with a family?
According to CityPulse: Chorweiler (99), Höhenberg (98) and Ossendorf (98).
Cologne areas ranked
| # | Area | Score | Strength |
|---|---|---|---|
| 1 | Chorweiler | 99 · excellent | Public green space |
| 2 | Höhenberg | 98 · excellent | Public green space |
| 3 | Ossendorf | 98 · excellent | Public green space |
| 4 | Seeberg | 97 · excellent | Public green space |
| 5 | Rolshoven | 97 · excellent | Public green space |
| 6 | Kriel | 96 · excellent | Public green space |
| 7 | Bocklemünd | 96 · excellent | Public green space |
| 8 | Ostheim | 96 · excellent | Public green space |
| 9 | Eil | 96 · excellent | Public green space |
| 10 | Blumenberg | 96 · excellent | Public green space |
| 11 | Mauenheim | 96 · excellent | Public green space |
| 12 | Riehl | 96 · excellent | Public green space |
| 13 | Stadtwaldviertel | 96 · excellent | Public green space |
| 14 | Raderthal | 96 · excellent | Public green space |
| 15 | Gartenstadt-Nord | 96 · excellent | Public green space |
| 16 | Heimersdorf | 95 · excellent | Public green space |
| 17 | Poll | 95 · excellent | Public green space |
| 18 | Lindenthal | 95 · excellent | Public green space |
| 19 | Bilderstöckchen | 95 · excellent | Public green space |
| 20 | Vingst | 95 · excellent | Public green space |
| 21 | Weidenpesch | 94 · excellent | Public green space |
| 22 | Finkenberg | 94 · excellent | Playgrounds on foot |
| 23 | Flittard | 94 · excellent | Public green space |
| 24 | Marienburg | 94 · excellent | Public green space |
| 25 | Buchheim | 93 · excellent | Public green space |
| 26 | Sürth | 93 · excellent | Playgrounds on foot |
| 27 | Neubrück | 93 · excellent | Public green space |
| 28 | Clouth-Quartier | 93 · excellent | Public green space |
| 29 | Merheim | 92 · excellent | Public green space |
| 30 | Junkersdorf | 92 · excellent | Playgrounds on foot |
| 31 | Stammheim | 92 · excellent | Public green space |
| 32 | Holweide | 92 · excellent | Public green space |
| 33 | Longerich | 92 · excellent | Public green space |
| 34 | Klettenberg | 92 · excellent | Public green space |
| 35 | Grengel | 92 · excellent | Tree canopy |
| 36 | Westend | 92 · excellent | Public green space |
| 37 | Volkhoven | 92 · excellent | Protected cycle lanes |
| 38 | Porz | 91 · excellent | Public green space |
| 39 | Friedrich-Karl Terrassen | 91 · excellent | Public green space |
| 40 | Gremberg | 91 · excellent | Public green space |
| 41 | Dellbrück | 91 · excellent | Public green space |
| 42 | Pesch | 91 · excellent | Playgrounds on foot |
| 43 | Braunsfeld | 91 · excellent | Public green space |
| 44 | Humboldt | 91 · excellent | Public green space |
| 45 | Dünnwald | 90 · excellent | Playgrounds on foot |
| 46 | Raderberg | 90 · excellent | Public green space |
| 47 | Mengenich | 90 · excellent | Public green space |
| 48 | Rodenkirchen | 90 · excellent | Public green space |
| 49 | Lindweiler | 90 · excellent | Playgrounds on foot |
| 50 | Zollstock | 89 · excellent | Public green space |
| 51 | Neu-Vogelsang | 89 · excellent | Public green space |
| 52 | Müngersdorf | 88 · excellent | Public green space |
| 53 | Weiler | 88 · excellent | Playgrounds on foot |
| 54 | Bayenthal | 88 · excellent | Public green space |
| 55 | Brück | 88 · excellent | Tree canopy |
| 56 | Neuehrenfeld | 88 · excellent | Public green space |
| 57 | Buchforst | 88 · excellent | Playgrounds on foot |
| 58 | Ensen | 88 · excellent | Playgrounds on foot |
| 59 | Höhenhaus | 88 · excellent | Playgrounds on foot |
| 60 | Gremberghoven | 87 · excellent | Playgrounds on foot |
| 61 | Stellwerk 60 | 87 · excellent | Public green space |
| 62 | Bickendorf | 86 · excellent | Public green space |
| 63 | Westhoven | 86 · excellent | Playgrounds on foot |
| 64 | Urbach | 86 · excellent | Playgrounds on foot |
| 65 | Wahn | 86 · excellent | Playgrounds on foot |
| 66 | Nippes | 86 · excellent | Public green space |
| 67 | Deutz | 86 · excellent | Playgrounds on foot |
| 68 | Rathenauviertel | 85 · excellent | Public green space |
| 69 | Sechzigviertel | 85 · excellent | Public green space |
| 70 | Elsdorf | 84 · excellent | Playgrounds on foot |
| 71 | Vogelsang | 84 · excellent | Public green space |
| 72 | Zündorf | 84 · excellent | Playgrounds on foot |
| 73 | Volksgartenviertel | 84 · excellent | Public green space |
| 74 | Esch | 84 · excellent | Public green space |
| 75 | Gereonsviertel | 84 · excellent | Public green space |
| 76 | Weiden | 83 · excellent | Playgrounds on foot |
| 77 | Agnesviertel | 83 · excellent | Public green space |
| 78 | Pantaleonsviertel | 82 · excellent | Public green space |
| 79 | Niehl | 82 · excellent | Protected cycle lanes |
| 80 | Lützlongerich | 82 · excellent | Public green space |
| 81 | Wahnheide | 81 · excellent | Tree canopy |
| 82 | Rath | 81 · excellent | Public green space |
| 83 | Widdersdorf | 81 · excellent | Playgrounds on foot |
| 84 | Südstadt | 81 · excellent | Public green space |
| 85 | Studentenviertel | 81 · excellent | Public green space |
| 86 | Weiß | 81 · excellent | Playgrounds on foot |
| 87 | Lind | 80 · excellent | Playgrounds on foot |
| 88 | Komponistenviertel | 80 · excellent | Public green space |
| 89 | Ehrenfeld | 80 · excellent | Public green space |
| 90 | Kunibertsviertel | 79 · good | Public green space |
| 91 | Griechenmarktviertel | 79 · good | Playgrounds on foot |
| 92 | Belgisches Viertel | 79 · good | Public green space |
| 93 | Severinsviertel | 79 · good | Public green space |
| 94 | Roggendorf/Thenhoven | 78 · good | Public green space |
| 95 | Mülheim | 78 · good | Playgrounds on foot |
| 96 | Sülz | 78 · good | Playgrounds on foot |
| 97 | Hochkirchen | 78 · good | Public green space |
| 98 | Georgsviertel | 77 · good | Playgrounds on foot |
| 99 | Kalk | 77 · good | Playgrounds on foot |
| 100 | Thielenbruch | 76 · good | Public green space |
| 101 | Ursulaviertel | 76 · good | Public green space |
| 102 | Kapitolviertel | 75 · good | Playgrounds on foot |
| 103 | Rondorf | 73 · good | Playgrounds on foot |
| 104 | Apostelviertel | 72 · good | Playgrounds on foot |
| 105 | Neumarktviertel | 71 · good | Services on foot |
| 106 | Godorf | 70 · good | Protected cycle lanes |
| 107 | Fühlingen | 70 · good | Public green space |
| 108 | Feldkassel | 69 · good | Public green space |
| 109 | Lövenich | 67 · good | Playgrounds on foot |
| 110 | Langel | 61 · good | Playgrounds on foot |
| 111 | Meschenich | 60 · good | Playgrounds on foot |
| 112 | Strunden | 50 · fair | Tree canopy |
| 113 | Heumar | 45 · fair | Public green space |
What it does not consider
The ranking does not account for rents and house prices, noise, safety, or distance from university or work. Use it to decide where to look, then check the individual address.
Other profiles in Cologne
Areas are named after OpenStreetMap neighbourhoods and have approximate boundaries: each hexagon goes to the nearest name. Values are residents' medians. Data updated on 2026-11-05. Method and sources